Selecting an Onan Home Standby Generator
To select the Onan home standby system that best matches your power needs, determine what household appliances and equipment you will need to run individually and simultaneously. Check the wattage requirements on each item and total the wattages of all equipment to be run simultaneously.
If you do not know the wattage requirements of certain tools and/or appliances, they can be found by applying this formula:
volts x amps = watts
| Typical Appliance Load Information | |||
|---|---|---|---|
| Appliances | Running Watts | Applicances | Running Watts |
| Blender | 600 | Coffee Pot | 550-700 |
| Home Stereo | 100-200 | Computer | 500-1000 |
| Electric Blanket | 50-200 | Vacuum Cleaner | 400-500 |
| Drill Motor | 250-750 | Electric Skillet | 1000-1350 |
| Stove (per element) | 500-1500 | Electric Water Heater | 4000 |
| Hair Dryer | 350-1000 | Clothes Iron | 500-1200 |
| Light Bulb | 40-100 | Microwave | 700-1500 |
| Refrigerator | 800 (starting 1500-2000) | Freezer | 800 (starting 1500-2000) |
| Space Heater | 1000-1500 | Television | 200-600 |
| Toaster | 750-1200 | VCR | 150-200 |
| 1/2 HP Well Pump | 1300 (starting 3000-4000) | 1 HP Well Pump | 1500 (starting 3500-5000) |
| 2 HP Well Pump | 2000 (starting 5000-6000) | Electric Furnace | 4500 (starting same) |
| Furnace Blower Motor | 800 (starting 1500-2000) | Washing Machine | 960 |
| NG Clothes Dryer | 750 (starting 1500) | Electric Clothes Dryer | 5500 (starting 8000) |
If you have any questions, please feel free to contact us at your earliest convenience. We can be reached through the contact form on the right hand side of this page, or by phone (toll free) at (866) 711-ACRO.








